We are going to read the information about Digit on this page, so definitely read this page completely.
We have shared the information about Number System on the previous page, so read that page.
Let us read and understand the information of What is a Digit in Math? Definition, Types, Examples today.
Definition of Digit
0, 1, 2, 3, 4, 5, 6, 7, 8 and 9 are called numbers. Numbers are made up of numbers. Numerals are symbols used to write numbers.
A total of ten digits from zero to nine (0 to 9) are used in the decimal system.
For Example :- 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
By the way, each number has its own importance in mathematics, but the most important number in these numbers is zero, which has no value in itself, but solving math problems without zero cannot be imagined.
After applying or writing zero (0) after any number, the value of the number increases 10 times.
Example :-
- If zero is put behind 1, then it becomes 10 (ten).
- If one more zero is put behind 10, then it becomes 100 (hundred).
- If one more zero is put behind 100, then it becomes 1000 (one thousand).
- If one more zero is put after 1000, then it becomes 10000 (ten thousand).
- If one more zero is put behind 10000, then it becomes 100000 (one lakh).
- In the same sequence, if we keep increasing zero continuously, then the value of the number will also increase.
Counting Chart
10000 | Ten Thousand |
100000 | Hundred Thousand |
1000000 | Million |
10000000 | One Crore |
100000000 | One Hundred Million |
1000000000 | One Billion |
10000000000 | Ten Billion |
100000000000 | One Trillion |
1000000000000 | 10 Billion |
Numbers Written by Numbers
Below you are about to read the information about the numbers made of numbers, so let’s start reading the numbers.
Numbers From 1 to 50
1 → One | 11 → Eleven | 21 → Twenty-one | 31 → Thirty-one | 41 → Forty-one |
2 → Two | 12 → Twelve | 22 → Twenty-two | 32 → Thirty-two | 42 → Forty-two |
3 → Three | 13 → Thirteen | 23 → Twenty-three | 33 → Thirty-three | 43 → Forty-three |
4 → Four | 14 → Fourteen | 24 → Twenty-four | 34 → Thirty-four | 44 → Forty-four |
5 → Five | 15 → Fifteen | 25 → Twenty-five | 35 → Thirty-five | 45 → Forty-five |
6 → Six | 16 → Sixteen | 26 → Twenty-six | 36 → Thirty-six | 46 → Forty-six |
7 → Seven | 17 → Seventeen | 27 → Twenty-seven | 37 → Thirty-seven | 47 → Forty-seven |
8 → Eight | 18 → Eighteen | 28 → Twenty-eight | 38 → Thirty-eight | 48 → Forty-eight |
9 → Nine | 19 → Nineteen | 29 → Twenty-nine | 39 → Thirty-nine | 49 → Forty-nine |
10 → Ten | 20 → Twenty | 30 → Thirty | 40 → Forty | 50 → Fifty |
Numbers From 51 to 100
51 → Fifty-one | 61 → Sixty-one | 71 → Seventy-one | 81 → Eighty-one | 91 → Ninety-one |
52 → Fifty-two | 62 → Sixty-two | 72 → Seventy-two | 82 → Eighty-two | 92 → Ninety-two |
53 → Fifty-three | 63 → Sixty-three | 73 → Seventy-three | 83 → Eighty-three | 93 → Ninety-three |
54 → Fifty-four | 64 → Sixty-four | 74 → Seventy-four | 84 → Eighty-four | 94 → Ninety-four |
55 → Fifty-five | 65 → Sixty-five | 75 → Seventy-five | 85 → Eighty-five | 95 → Ninety-five |
56 → Fifty-six | 66 → Sixty-six | 76 → Seventy-six | 86 → Eighty-six | 96 → Ninety-six |
57 → Fifty-seven | 67 → Sixty-seven | 77 → Seventy-seven | 87 → Eighty-seven | 97 → Ninety-seven |
58 → Fifty-eight | 68 → Sixty-eight | 78 → Seventy-eight | 88 → Eighty-eight | 98 → Ninety-eight |
59 → Fifty-nine | 69 → Sixty-nine | 79 → Seventy-nine | 89 → Eighty-nine | 99 → Ninety-nine |
60 → Sixty | 70 → Seventy | 80 → Eighty | 90 → Ninety | 100 → One Hundred |
FAQ
Ans. Digits are the single symbols used to represent numbers in Maths. For example, in number 89, 8 and 9 are two digits.
Ans. 5-digit number is a number that has 5 digits, in which the first digit should be 1 or greater than 1 and the rest of the digits can be any number between 0-9.
Ans. 10-digit numbers are those numbers that start from 1000000000 and end on 9999999999. For example, 5,901,235,682 and 3,502,586,760 are 10-digit numbers.
Ans. 9 is the largest single-digit number. 999999999 is the largest 7-digit number.
For more details on marks read the post on Digit.