On this page you will find the Cube Root 1 to 100.
On the previous page, we have shared the important chapter of Mathematics on Square Root, definitely read it. Let’s start reading all the information about Cube Root 1 to 100.
What are Cubes
When a Number is multiplied by the square of the same number, then where is the Cube of the obtained quantity.
Example :- Cube of a = a × a × a
Note :-
René Descartes is credited with representing a x a x a as a³.
The cube of a positive number is a positive number and the cube of a negative number is a negative number. Whereas the square of a negative number is a positive number.
What are Cube Roots
The cube root of a number is that number which when multiplied three times with each other gives the given number.
It is denoted by (∛) symbol.
Cube Root Method
Taking one of the three factors of the prime factors of a number, their product will be the cube root of the number.
To find the cube root, the following 3 steps have to be followed.
- Make a pair of three Digits from the right side of the given number and make a pair of the remaining digits.
- Write the unit digit of the given number at the end of the answer, which will be obtained when the cube is obtained.
- Write the number formed from the remaining pair of digits on the left side of the number whose cube comes closest to it.
Cube Root From 1 to 100
∛1 | 1 |
∛8 | 2 |
∛27 | 3 |
∛64 | 4 |
∛125 | 5 |
∛216 | 6 |
∛343 | 7 |
∛512 | 8 |
∛729 | 9 |
∛1,000 | 10 |
∛1,331 | 11 |
∛1,728 | 12 |
∛2,197 | 13 |
∛2,744 | 14 |
∛3,375 | 15 |
∛4,096 | 16 |
∛4,913 | 17 |
∛5,832 | 18 |
∛6,859 | 19 |
∛8,000 | 20 |
∛9,261 | 21 |
∛10,648 | 22 |
∛12,167 | 23 |
∛13,824 | 24 |
∛15,625 | 25 |
∛17,576 | 26 |
∛19,683 | 27 |
∛21,952 | 28 |
∛24,389 | 29 |
∛27,000 | 30 |
∛29,791 | 31 |
∛32,768 | 32 |
∛35,937 | 33 |
∛39,304 | 34 |
∛42,875 | 35 |
∛46,656 | 36 |
∛50,653 | 37 |
∛54,872 | 38 |
∛59,319 | 39 |
∛64,000 | 40 |
∛68,921 | 41 |
∛74,088 | 42 |
∛79,507 | 43 |
∛85,184 | 44 |
∛91,125 | 45 |
∛97,336 | 46 |
∛103,823 | 47 |
∛110,592 | 48 |
∛117,649 | 49 |
∛125,000 | 50 |
∛132,651 | 51 |
∛140,608 | 52 |
∛148,877 | 53 |
∛157,464 | 54 |
∛166,375 | 55 |
∛175,616 | 56 |
∛185,193 | 57 |
∛195,112 | 58 |
∛205,379 | 59 |
∛216,000 | 60 |
∛226,981 | 61 |
∛238,328 | 62 |
∛250,047 | 63 |
∛262,144 | 64 |
∛274,625 | 65 |
∛287,496 | 66 |
∛300,763 | 67 |
∛314,432 | 68 |
∛328,509 | 69 |
∛343,000 | 70 |
∛357,911 | 71 |
∛373,248 | 72 |
∛389,017 | 73 |
∛405,224 | 74 |
∛421,875 | 75 |
∛438,976 | 76 |
∛456,533 | 77 |
∛474,552 | 78 |
∛493,039 | 79 |
∛512,000 | 80 |
∛531,441 | 81 |
∛551,368 | 82 |
∛571,787 | 83 |
∛592,704 | 84 |
∛614,125 | 85 |
∛636,056 | 86 |
∛658,503 | 87 |
∛681,472 | 88 |
∛704,969 | 89 |
∛729,000 | 90 |
∛753,571 | 91 |
∛778,688 | 92 |
∛804,357 | 93 |
∛830,584 | 94 |
∛857,375 | 95 |
∛884,736 | 96 |
∛912,673 | 97 |
∛941,192 | 98 |
∛970,299 | 99 |
∛1,000,000 | 100 |
Value of Square Roots from 1 to 100
Square Roots from 1 to 10
∛1 | 1 |
∛8 | 2 |
∛27 | 3 |
∛64 | 4 |
∛125 | 5 |
∛216 | 6 |
∛343 | 7 |
∛512 | 8 |
∛729 | 9 |
∛1,000 | 10 |
Square Roots from 11 to 20
∛1,331 | 11 |
∛1,728 | 12 |
∛2,197 | 13 |
∛2,744 | 14 |
∛3,375 | 15 |
∛4,096 | 16 |
∛4,913 | 17 |
∛5,832 | 18 |
∛6,859 | 19 |
∛8,000 | 20 |
Square Roots from 21 to 30
∛9,261 | 21 |
∛10,648 | 22 |
∛12,167 | 23 |
∛13,824 | 24 |
∛15,625 | 25 |
∛17,576 | 26 |
∛19,683 | 27 |
∛21,952 | 28 |
∛24,389 | 29 |
∛27,000 | 30 |
Square Roots from 31 to 40
∛29,791 | 31 |
∛32,768 | 32 |
∛35,937 | 33 |
∛39,304 | 34 |
∛42,875 | 35 |
∛46,656 | 36 |
∛50,653 | 37 |
∛54,872 | 38 |
∛59,319 | 39 |
∛64,000 | 40 |
Square Roots from 41 to 50
∛68,921 | 41 |
∛74,088 | 42 |
∛79,507 | 43 |
∛85,184 | 44 |
∛91,125 | 45 |
∛97,336 | 46 |
∛103,823 | 47 |
∛110,592 | 48 |
∛117,649 | 49 |
∛125,000 | 50 |
Square Roots from 51 to 60
∛132,651 | 51 |
∛140,608 | 52 |
∛148,877 | 53 |
∛157,464 | 54 |
∛166,375 | 55 |
∛175,616 | 56 |
∛185,193 | 57 |
∛195,112 | 58 |
∛205,379 | 59 |
∛216,000 | 60 |
Square Roots from 61 to 70
∛226,981 | 61 |
∛238,328 | 62 |
∛250,047 | 63 |
∛262,144 | 64 |
∛274,625 | 65 |
∛287,496 | 66 |
∛300,763 | 67 |
∛314,432 | 68 |
∛328,509 | 69 |
∛343,000 | 70 |
Square Roots from 71 to 80
∛357,911 | 71 |
∛373,248 | 72 |
∛389,017 | 73 |
∛405,224 | 74 |
∛421,875 | 75 |
∛438,976 | 76 |
∛456,533 | 77 |
∛474,552 | 78 |
∛493,039 | 79 |
∛512,000 | 80 |
Square Roots from 81 to 90
∛531,441 | 81 |
∛551,368 | 82 |
∛571,787 | 83 |
∛592,704 | 84 |
∛614,125 | 85 |
∛636,056 | 86 |
∛658,503 | 87 |
∛681,472 | 88 |
∛704,969 | 89 |
∛729,000 | 90 |
Square Roots from 91 to 100
∛753,571 | 91 |
∛778,688 | 92 |
∛804,357 | 93 |
∛830,584 | 94 |
∛857,375 | 95 |
∛884,736 | 96 |
∛912,673 | 97 |
∛941,192 | 98 |
∛970,299 | 99 |
∛1,000,000 | 100 |
List of Perfect Cubes 1 to 50
Number (x) | Multiplied Three times by itself | Cubes (x3) |
---|---|---|
1 | 1 × 1 × 1 | 1 |
2 | 2 × 2 × 2 | 8 |
3 | 3 × 3 × 3 | 27 |
4 | 4 × 4 × 4 | 64 |
5 | 5 × 5 × 5 | 125 |
6 | 6 × 6 × 6 | 216 |
7 | 7 × 7 × 7 | 343 |
8 | 8 × 8 × 8 | 512 |
9 | 9 × 9 × 9 | 729 |
10 | 10 × 10 × 10 | 1000 |
11 | 11 × 11 × 11 | 1331 |
12 | 12 × 12 × 12 | 1728 |
13 | 13 × 13 × 13 | 2197 |
14 | 14 × 14 × 14 | 2744 |
15 | 15 × 15 × 15 | 3375 |
16 | 16 × 16 × 16 | 4096 |
17 | 17 × 17 × 17 | 4913 |
18 | 18 × 18 × 18 | 5832 |
19 | 19 × 19 × 19 | 6859 |
20 | 20 × 20 × 20 | 8000 |
21 | 21 × 21 × 21 | 9261 |
22 | 22 × 22 × 22 | 10648 |
23 | 23 × 23 × 23 | 12167 |
24 | 24 × 24 × 24 | 13824 |
25 | 25 × 25 × 25 | 15625 |
26 | 26 × 26 × 26 | 17576 |
27 | 27 × 27 × 27 | 19683 |
28 | 28 × 28 × 28 | 21952 |
29 | 29 × 29 × 29 | 24389 |
30 | 30 × 30 × 30 | 27000 |
31 | 31 × 31 × 31 | 29791 |
32 | 32 × 32 × 32 | 32768 |
33 | 33 × 33 × 33 | 35937 |
34 | 34 × 34 × 34 | 39304 |
35 | 35 × 35 × 35 | 42875 |
36 | 36 × 36 × 36 | 46656 |
37 | 37 × 37 × 37 | 50653 |
38 | 38 × 38 × 38 | 54872 |
39 | 39 × 39 × 39 | 59319 |
40 | 40 × 40 × 40 | 64000 |
41 | 41 × 41 × 41 | 68921 |
42 | 42 × 42 × 42 | 74088 |
43 | 43 × 43 × 43 | 79507 |
44 | 44 × 44 × 44 | 85184 |
45 | 45 × 45 × 45 | 91125 |
46 | 46 × 46 × 46 | 97336 |
47 | 47 × 47 × 47 | 103823 |
48 | 48 × 48 × 48 | 110592 |
49 | 49 × 49× 49 | 117649 |
50 | 50 × 50 × 50 | 125000 |
List of Perfect Cubes 51 to 100
Number (x) | Multiplied Three times by itself | Cubes (x3) |
---|---|---|
51 | 51 × 51 × 51 | 51 |
52 | 52 × 52 × 55 | 52 |
53 | 53 × 53 × 53 | 53 |
54 | 54 × 54 × 54 | 54 |
55 | 55 × 55 × 55 | 55 |
56 | 56 × 56 × 56 | 56 |
57 | 57 × 57 × 57 | 57 |
58 | 58 × 58 × 58 | 58 |
59 | 59 × 59 × 59 | 59 |
60 | 60 × 60 × 60 | 60 |
61 | 61 × 61 × 61 | 61 |
62 | 62 × 12 × 12 | 62 |
63 | 63 × 63 × 63 | 63 |
64 | 64 × 64 × 64 | 64 |
65 | 65 × 65 × 65 | 65 |
66 | 66 × 66 × 66 | 66 |
67 | 67 × 67 × 67 | 67 |
68 | 68 × 68 × 68 | 68 |
69 | 69 × 69 × 69 | 69 |
70 | 70 × 70 × 70 | 70 |
71 | 71 × 71 × 71 | 71 |
72 | 72 × 72 × 72 | 72 |
73 | 73 × 73 × 73 | 73 |
74 | 74 × 74 × 74 | 74 |
75 | 75 × 75 × 75 | 75 |
76 | 76 × 76 × 76 | 76 |
77 | 77 × 77 × 77 | 77 |
78 | 78 × 78 × 78 | 78 |
79 | 79 × 79 × 79 | 79 |
80 | 80 × 80 × 830 | 80 |
81 | 81 × 81 × 81 | 81 |
82 | 82 × 82 × 82 | 82 |
83 | 83 × 83 × 83 | 83 |
84 | 84 × 84 × 84 | 84 |
85 | 85 × 85 × 85 | 85 |
86 | 86 × 86 × 86 | 86 |
87 | 87 × 87 × 87 | 87 |
88 | 88 × 88 × 88 | 88 |
89 | 89 × 89 × 89 | 89 |
90 | 90 × 90 × 90 | 90 |
91 | 91 × 91 × 91 | 91 |
92 | 92 × 92 × 92 | 92 |
93 | 93 × 93 × 93 | 93 |
94 | 94 × 94 × 94 | 94 |
95 | 95 × 95 × 95 | 95 |
96 | 96 × 96 × 96 | 96 |
97 | 97 × 97 × 97 | 97 |
98 | 98 × 98 × 98 | 98 |
99 | 99 × 99 × 99 | 99 |
100 | 100 × 100 × 100 | 100 |
Read More Maths Topics : Roman Numbers 1 to 100
Hope you liked our Cube Root 1 to 100 Article and it will Help you to learn it.
If you Liked it then please comment below and share with your friends and family members on Facebook, Twitter, LinkedIn etc.
Thank you.