Please read the below Counting Chart 1 to 100 carefully and repeat it 5-10 times then you will remember it.
On the previous page, we have shared the information about Tables 1 to 100, so read that article as well. Let us read and understand the information about the mountain on this page.
Numbers 1 to 100 Counting Chart
Numbers 1 to 100 Counting Chart in English
Read the Numbers from 1 to 100 with Pronunciation.
Numbers 1 to 100 | |||||
1 | One | 11 | Eleven | 21 | Twenty-one |
2 | Two | 12 | Twelve | 22 | Twenty-two |
3 | Three | 13 | Thirteen | 23 | Twenty-three |
4 | Four | 14 | Fourteen | 24 | Twenty-Four |
5 | Five | 15 | FiFteen | 25 | Twenty-Five |
6 | Six | 16 | Sixteen | 26 | Twenty-six |
7 | Seven | 17 | Seventeen | 27 | Twenty-seven |
8 | Eight | 18 | Eighteen | 28 | Twenty-eight |
9 | Nine | 19 | Nineteen | 29 | Twenty-nine |
10 | Ten | 20 | Twenty | 30 | Thirty |
31 | Thirty-one | 41 | Forty-one | 51 | FiFty-one |
32 | Thirty-two | 42 | Forty-two | 52 | FiFty-two |
33 | Thirty-three | 43 | Forty-three | 53 | FiFty-three |
34 | Thirty-four | 44 | Forty-Four | 54 | FiFty-four |
35 | Thirty-Five | 45 | Forty-Five | 55 | FiFty-five |
36 | Thirty-six | 46 | Forty-six | 56 | FiFty-six |
37 | Thirty-seven | 47 | Forty-seven | 57 | FiFty-seven |
38 | Thirty-eighT | 48 | Forty-eight | 58 | FiFty-eight |
39 | Thirty-nine | 49 | Forty-nine | 59 | FiFty-nine |
40 | Forty | 50 | FiFty | 60 | Sixty |
61 | Sixty-one | 71 | Seventy-one | 81 | Eighty-one |
62 | Sixty-two | 72 | Seventy-two | 82 | Eighty-two |
63 | Sixty-three | 73 | Seventy-three | 83 | Eighty-three |
64 | Sixty-Four | 74 | Seventy-Four | 84 | Eighty-four |
65 | Sixty-Five | 75 | Seventy-Five | 85 | Eighty-fivE |
66 | Sixty-six | 76 | Seventy-six | 86 | Eighty-six |
67 | Sixty-seven | 77 | Seventy-seven | 87 | Eighty-seven |
68 | Sixty-eight | 78 | Seventy-eight | 88 | Eighty-eight |
69 | Sixty-nine | 79 | Seventy-nine | 89 | Eighty-nine |
70 | Seventy | 80 | Eighty | 90 | Ninety |
91 | 92 | 93 | 94 | 95 | 96 |
Ninety-one | Ninety-two | Ninety-three | Ninety-four | Ninety-Five | Ninety-six |
97 | 98 | 99 | 100 | ||
Ninety-seven | Ninety-eight | Ninety-nine | One Hundred |
English Numbers 0-10
Numeral | Spelling | Pronunciation |
---|---|---|
0 | Zero | Zero |
1 | One | One |
2 | Two | Two |
3 | Three | three |
4 | Four | Four |
5 | Five | Five |
6 | Six | Six |
7 | Seven | Seven |
8 | Eight | Eight |
9 | Nine | Nine |
10 | Ten | Ten |
English Numbers 11-20
Numeral | Spelling | Pronunciation |
---|---|---|
11 | Eleven | Eleven |
12 | Twelve | Twelve |
13 | Thirteen | Thar-teen |
14 | Fourteen | Four-teen |
15 | Fifteen | Fift-teen |
16 | Sixteen | Six-teen |
17 | Seventeen | Seven-teen |
18 | Eighteen | Eighteen-teen |
19 | Nineteen | Nine-teen |
20 | Twenty | Twen-tee |
English Numbers 21-30
Numeral | Spelling | Pronunciation |
---|---|---|
21 | Twenty-one | Twen-tee-one |
22 | Twenty-two | Twen-tee-Two |
23 | Twenty-three | Twen-tee-Three |
24 | Twenty-four | Twen-tee-four |
25 | Twenty-five | Twen-tee-five |
26 | Twenty-six | Twen-tee-six |
27 | Twenty-seven | Twen-tee-seven |
28 | Twenty-eight | Twen-tee-eight |
29 | Twenty-nine | Twen-tee-nine |
30 | Thirty | Thirty |
English Numbers 31-40
Numeral | Spelling | Pronunciation |
---|---|---|
31 | Thirty-one | Thir-tee-one |
32 | Thirty-two | Thir-tee-Two |
33 | Thirty-three | Thir-tee-Three |
34 | Thirty-four | Thir-tee-four |
35 | Thirty-five | Thir-tee-five |
36 | Thirty-six | Thir-tee-six |
37 | Thirty-seven | Thir-tee-seven |
38 | Thirty-eight | Thir-tee-eight |
39 | Thirty-nine | Thir-tee-nine |
40 | Forty | Four-tee |
English Numbers 41-50
Numeral | Spelling | Pronunciation |
---|---|---|
41 | Forty-one | Four-tee-one |
42 | Forty-two | Four-tee-two |
43 | Forty-three | Four-tee-three |
44 | Forty-four | Four-tee-four |
45 | Forty-five | Four-tee-five |
46 | Forty-six | Four-tee-six |
47 | Forty-seven | Four-tee-seven |
48 | Forty-eight | Four-tee-eight |
49 | Forty-nine | Four-tee-nine |
50 | Fifty | Fift-tee |
English Numbers 51-60
Numeral | Spelling | Pronunciation |
---|---|---|
51 | Fifty-One | Fift-tee-one |
52 | Fifty-two | Fift-tee-Two |
53 | Fifty-three | Fift-tee-Three |
54 | Fifty-four | Fift-tee-four |
55 | Fifty-five | Fift-tee-five |
56 | Fifty-six | Fift-tee-six |
57 | Fifty-seven | Fift-tee-Seven |
58 | Fifty-eight | Fift-tee-eight |
59 | Fifty-Nine | Fift-tee-nine |
60 | Sixty | Six-tee |
English Numbers 61-70
Numeral | Spelling | Pronunciation |
---|---|---|
61 | Sixty-one | Six-tee-one |
62 | Sixty-two | Six-tee-two |
63 | Sixty-three | Six-tee-Three |
64 | Sixty-four | Six-tee-four |
65 | Sixty-five | Six-tee-five |
66 | Sixty-six | Six-tee-six |
67 | Sixty-seven | Six-tee-seven |
68 | Sixty-eight | Six-tee-eight |
69 | Sixty-nine | Six-tee-nine |
70 | Seventy | Seven tee |
English Numbers 71-80
Numeral | Spelling | Pronunciation |
---|---|---|
71 | Seventy-one | Seven-tee-one |
72 | Seventy-two | Seven-tee-two |
73 | Seventy-three | Seven-tee-three |
74 | Seventy-four | Seven-tee-four |
75 | Seventy-five | Seven-tee-five |
76 | Seventy-six | Seven-tee-six |
77 | Seventy-seven | Seven-tee-seven |
78 | Seventy-eight | Seven-tee-eight |
79 | Seventy-nine | Seven-tee-nine |
80 | Eighty | Eight tee |
English Numbers 81-90
Numeral | Spelling | Pronunciation |
---|---|---|
81 | Eighty-one | Eight-tee-one |
82 | Eighty-two | Eight-tee-Two |
83 | Eighty-three | Eight-tee-three |
84 | Eighty-four | Eight-tee-four |
85 | Eighty-five | Eight-tee-five |
86 | Eighty-six | Eight-tee-six |
87 | Eighty-seven | Eight-tee-seven |
88 | Eighty-eight | Eight-tee-eight |
89 | Eighty-nine | Eight-tee-nine |
90 | Ninety | Nine tee |
English Numbers 91-100
Numeral | Spelling | Pronunciation |
---|---|---|
91 | Ninety-one | Nine-tee-one |
92 | Ninety-two | Nine-tee-Two |
93 | Ninety-three | Nine-tee-three |
94 | Ninety-four | Nine-tee-four |
95 | Ninety-five | Nine-tee-five |
96 | Ninety-six | Nine-tee-six |
97 | Ninety-seven | Nine-tee-seven |
98 | Ninety-eight | Nine-tee-eight |
99 | Ninety-nine | Nine-tee-nine |
100 | One Hundred | One-Hundred |
Counting Chart 1 to 100
1 One | 2 Two | 3 Three | 4 Four | 5 Five | 6 Six | 7 Seven | 8 Eight | 9 Nine | 10 Ten |
11 Eleven | 12 Twelve | 13 Thirteen | 14 Fourteen | 15 Fifteen | 16 Sixteen | 17 Seventeen | 18 Eighteen | 19 Nineteen | 20 Twenty |
21 Twenty- one | 22 Twenty- two | 23 Twenty- three | 24 Twenty- four | 25 Twenty- five | 26 Twenty- six | 27 Twenty- seven | 28 Twenty- eight | 29 Twenty- nine | 30 Thirty |
31 Thirty- one | 32 Thirty- two | 33 Thirty- three | 34 Thirty- four | 35 Thirty- five | 36 Thirty- six | 37 Thirty- seven | 38 Thirty- eight | 39 Thirty- nine | 40 Torty |
41 Forty- one | 42 Forty- two | 43 Forty- three | 44 Forty- four | 45 Forty- five | 46 Forty- six | 47 Forty- seven | 48 Forty- eight | 49 Forty- nine | 50 Fifty |
51 Fifty- one | 52 Fifty- two | 53 Fifty- three | 54 Fifty- four | 55 Fifty- five | 56 Fifty- six | 57 Fifty- seven | 58 Fifty- eight | 59 Fifty- nine | 60 Sixty |
61 Sixty- one | 62 Sixty- two | 63 Sixty- three | 64 Sixty- four | 65 Sixty- five | 66 Sixty- six | 67 Sixty- seven | 68 Sixty- eight | 69 Sixty- nine | 70 Seventy |
71 Seventy- one | 72 Seventy- two | 73 Seventy- three | 74 Seventy- four | 75 Seventy- five | 76 Seventy- six | 77 Seventy- seven | 78 Seventy- eight | 79 Seventy- nine | 80 Eighty |
81 Eighty- one | 82 Eighty- two | 83 Eighty- three | 84 Eighty- four | 85 Eighty- five | 86 Eighty- six | 87 Eighty- seven | 88 Eighty- eight | 89 Eighty- nine | 90 Ninety |
91 Ninety- one | 92 Ninety- two | 93 Ninety- three | 94 Ninety- four | 95 Ninety- five | 96 Ninety- six | 97 Ninety- seven | 98 Ninety- eight | 99 Ninety- nine | 100 One Hundred |
Read More Math Topics :
Hope you liked our Counting Chart 1 to 100 article and it will help you to learn it.
If you liked it then please comment below and share with your friends and family members on Facebook, Twitter, LinkedIn etc.
Thank you.